(Multiple teams in our region have been unable to field a 9th grade team. Below is the new and complete schedule that will include all 9th grade and JV players.)
Date | Opponent | Time | Result |
8/11/23 | @Lambert (Scrimmage) | 7:00 PM | |
8/18/23 | @Denmark | 7:30 PM | |
8/25/23 | @Centennial | 7:30 PM | |
9/1/23 | Marietta | 7:30 PM | |
9/8/23 | Milton | 7:30 PM | |
9/15/23 | OPEN | ||
9/22/23 | @Johns Creek | 7:30 PM | |
9/29/23 | @Blessed Trinity | 7:30 PM | |
10/6/23 | Lassiter | 7:30 PM | |
10/13/23 | Pope | 7:30 PM | |
10/19/23 | @Sprayberry *Thurs | 7:30 PM | |
10/27/23 | OPEN | ||
11/3/23 | Alpharetta | 7:30 PM | |
11/10/23 | ROUND ONE | ||
11/17/23 | ROUND TWO | ||
11/24/23 | ROUND THREE | ||
12/1/23 | ROUND FOUR | ||
12/11-14 | STATE CHAMPIONSHIP |
Date | Opponent | Result |
8/11/22 | @Westlake | |
8/19/22 | Denmark | 35-10 W |
8/26/22 | Centennial | 35-14 W |
9/2/22 | @ Marietta | 24-20 W |
9/9/22 | @ Milton | 14-7 L |
9/23/22 | Johns Creek | 56-13 W |
9/30/22 | Blessed Trinity | 41-10W |
10/7/22 | @Lassiter | 58-0 W |
10/14/22 | @ Pope | 56-3 W |
10/21/22 | Sprayberry | 49-7 W |
11/4/22 | @ Alpharetta | 38-21 W |
11/11/22 | Lanier (Rd 1) | 58-8 W |
11/18/22 | Allatoona (Rd 2) | 49-30 W |
11/25/22 | @Thomas Co Cent.(Quarters) | 42-34 W |
12/02/22 | Gainesville (Semi-Final) | 35-28 L |
08/13/2021 | Creekside | |
08/20/21 | South Forsyth | 45-26 W |
08/27/21 | @ Centennial | 40-14 W |
09/10/21 | North Paulding | 45-10 W |
09/17/21 | Campbell | 41-21 W |
09/24/21 | @ Walton | 19-31 L |
10/01/21 | Etowah | 15-6 W |
10/08/21 | @ Cherokee | 41-13 W |
10/22/21 | Milton | 34-44 L |
10/29/21 | @ Alpharetta | 17-13 W |
11/05/21 | @ Woodstock | 62-6 W |
11/12/21 | Meadowcreek | 52-8 W |
11/19/21 | @ North Cobb | 46-43 W |
11/26/21 | Grayson | 7:30 PM |
(Multiple teams in our region have been unable to field a 9th grade team. Below is the new and complete schedule that will include all 9th grade and JV players.)
DATE | OPPONENT | TIME | RESULT |
08/11/2023 | @Lambert (Scrimmage) | 7 PM | |
08/24/2023 | Chattahoochee | 6:00 PM | |
08/31/2023 | Kell | 6:00 PM | |
09/07/2023 | Lassiter | 6:00 PM | |
09/14/2023 | BYE | ||
09/21/2023 | @Cambridge | 6:00 PM | |
09/28/2023 | @Sprayberry | 6:00 PM | |
10/05/2023 | Alpharetta | 6:00 PM | |
10/12/2023 | Northview | 6:00 PM |
8/25/22 | @Sprayberry (Freshmen only) | 6:00 PM | W |
9/01/22 | Cambridge | 6:00 PM | 28-7 W |
9/08/22 | @Lassiter | 6:00 PM | Forfeit (W) |
9/08/22 | @ Walton (Freshmen only) | 6:00 PM | 28-22 W |
9/15/22 | Johns Creek | 7:00 PM | 62-6 W |
9/22/22 | @Pope | 6:00 PM | |
9/29/22 | (BYE) | 6:00 PM | |
10/6/22 | @Alpharetta | 6:00 PM (Thurs) | |
10/12/22 | Kell | 6:00 PM (Wed) | |